<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UrbanCincy</title>
	<atom:link href="http://www.urbancincy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbancincy.com</link>
	<description>Connecting the region to its urban core.</description>
	<lastBuildDate>Sun, 19 May 2013 14:30:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Free Sunday Parking viewed as somewhat problematic with renegotiated Chicago parking deal</title>
		<link>http://www.urbancincy.com/2013/05/free-sunday-parking-viewed-as-somewhat-problematic-with-renegotiated-chicago-parking-deal/</link>
		<comments>http://www.urbancincy.com/2013/05/free-sunday-parking-viewed-as-somewhat-problematic-with-renegotiated-chicago-parking-deal/#comments</comments>
		<pubDate>Sun, 19 May 2013 14:30:34 +0000</pubDate>
		<dc:creator>John Yung</dc:creator>
				<category><![CDATA[Up To Speed]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[the banks]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.urbancincy.com/?p=4182</guid>
		<description><![CDATA[Free Sunday Parking viewed as somewhat problematic with renegotiated Chicago parking deal Chicago Mayor Rahm Emanuel today announced that he and the city’s finance and legal has settled a legal dispute with Chicago Parking Meters (CPM) that will provide for free parking in Chicago neighborhoods on Sundays and the introduction of a pay-by-cell option. The [...]]]></description>
			<content:encoded><![CDATA[<p>Link: <a href="http://chi.streetsblog.org/2013/04/29/renegotiated-parking-meter-deal-is-a-mixed-blessing/" target="_blank">Free Sunday Parking viewed as somewhat problematic with renegotiated Chicago parking deal<br />
</a></p>
<p><span style="color: #000000; font-size: medium;">Chicago Mayor Rahm Emanuel today announced that he and the city’s finance and legal has settled a legal dispute with Chicago Parking Meters (CPM) that will provide for free parking in Chicago neighborhoods on Sundays and the introduction of a pay-by-cell option. The legal dispute originated over closed, added parking spaces or changes to periods of stay, hours of operation or parking rates and an estimated $1 billion in future charges over the life of the contract that would no longer be owed. Free Sunday parking is an issue many downtown Cincinnati businesses outside of The Banks have been arguing against, especially during Sundays with sporting events as they claim they can&#8217;t open their doors due to the lack of available metered parking. </span><a href="http://chi.streetsblog.org/2013/04/29/renegotiated-parking-meter-deal-is-a-mixed-blessing/" target="_blank"><span style="color: #0000ff; font-size: medium;">More from <i>Streetsblog</i>:</span></a></p>
<blockquote><p><i>The proposed changes seem to be a good thing for the city overall, but the introduction of free Sunday parking is somewhat problematic. While I don’t have a problem with churchgoing seniors getting a break at the expense of people out on the town at night, free daytime parking in neighborhood retail districts could have unintended negative consequences.</i></p>
<p><i>On-street parking works best when its cost reflects the demand for spaces. When meter prices are steep in high-demand areas, it discourages people from parking in the same spot for long periods, which increases the chance that there will be open spots for short-term parking. When parking is free, it encourages visitors to park for longer periods, and it tempts employees to drive instead of walking, biking or taking transit to work. Their cars might occupy spaces all day, eliminating spots for potential customers.</i></p></blockquote>
<p><span style="color: #000000; font-family: 'Times New Roman';"> </span></p>
<p><a href="http://www.urbancincy.com/2013/05/free-sunday-parking-viewed-as-somewhat-problematic-with-renegotiated-chicago-parking-deal/#comments">➥ Comment on this story at UrbanCincy.com</a></p><p><i>This <a href="http://www.urbancincy.com/category/up-to-speed/">Up To Speed</a> link is meant to share perspectives from around the world that may be of interest to our readers. We do not necessarily agree or disagree with the views and perspectives shared in those stories.<i></p>]]></content:encoded>		<wfw:commentRss>http://www.urbancincy.com/2013/05/free-sunday-parking-viewed-as-somewhat-problematic-with-renegotiated-chicago-parking-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitfalls and Potential in P3 Infrastructure Financing</title>
		<link>http://www.urbancincy.com/2013/05/pitfalls-and-potential-in-p3-infrastructure-financing/</link>
		<comments>http://www.urbancincy.com/2013/05/pitfalls-and-potential-in-p3-infrastructure-financing/#comments</comments>
		<pubDate>Sat, 18 May 2013 14:30:31 +0000</pubDate>
		<dc:creator>John Yung</dc:creator>
				<category><![CDATA[Up To Speed]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.urbancincy.com/?p=4167</guid>
		<description><![CDATA[Pitfalls and Potential in P3 Infrastructure Financing As both Ohio and Kentucky look into investing in public-private partnerships (P3&#8242;s) for the construction and operation of the new Brent Spence Bridge, other states around the country are already striking similar deals. With the decline in revenues from the gas tax, which has not been raised since [...]]]></description>
			<content:encoded><![CDATA[<p>Link: <a href="http://www.theatlanticcities.com/jobs-and-economy/2013/05/future-public-roads-private-hands/5490/">Pitfalls and Potential in P3 Infrastructure Financing<br />
</a></p>
<p>As both Ohio and Kentucky look into investing in public-private partnerships (P3&#8242;s) for the construction and operation of the new Brent Spence Bridge, other states around the country are already striking similar deals. With the decline in revenues from the gas tax, which has not been raised since 1993, is P3 the reality of future road infrastructure projects? Read more at <a href="http://www.theatlanticcities.com/jobs-and-economy/2013/05/future-public-roads-private-hands/5490/">the Atlantic Cities</a>:</p>
<blockquote><p><em>Still, he says, the fact is that private investors come to the negotiation with many things the states both need and want: quick cash, and the ability to fund projects without raising debt, and the flexibility to use limited public resources in other ways. At the end of the day there&#8217;s just too much on the line for investors to complete these deals without some reasonable safeguards for success. State pension funds across the country — the massive California Public Employees’ Retirement System notable among them — have made enormous investments in infrastructure precisely because the payoff feels sizeable yet certain.</em></p></blockquote>
<p><a href="http://www.urbancincy.com/2013/05/pitfalls-and-potential-in-p3-infrastructure-financing/#comments">➥ Comment on this story at UrbanCincy.com</a></p><p><i>This <a href="http://www.urbancincy.com/category/up-to-speed/">Up To Speed</a> link is meant to share perspectives from around the world that may be of interest to our readers. We do not necessarily agree or disagree with the views and perspectives shared in those stories.<i></p>]]></content:encoded>		<wfw:commentRss>http://www.urbancincy.com/2013/05/pitfalls-and-potential-in-p3-infrastructure-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode #20: Spring Update</title>
		<link>http://www.urbancincy.com/2013/05/episode-20-spring-update/</link>
		<comments>http://www.urbancincy.com/2013/05/episode-20-spring-update/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:00:02 +0000</pubDate>
		<dc:creator>Travis Estell</dc:creator>
				<category><![CDATA[The UrbanCincy Podcast]]></category>

		<guid isPermaLink="false">http://www.urbancincy.com/?p=4185</guid>
		<description><![CDATA[The UrbanCincy team discusses the upcoming mayoral and city council races, as well as developments at Mercer Commons, USquare, and proposals for the former SCPA.]]></description>
			<content:encoded><![CDATA[<p>On the 20th episode of <em><a href="http://www.urbancincy.com/category/podcast" target="_blank">The UrbanCincy Podcast</a></em>, the <em>UrbanCincy</em> team gets together to discuss the upcoming mayoral and city council races, and the effects of an increasing number of ballot referenda. We also discuss recent urban developments such as Mercer Commons, Horseshoe Casino, and USquare, in addition to proposals for the former SCPA, <a href="http://www.urbancincy.com/2010/06/broadway-tower-at-st-xavier-park-reduced-to-nothing-more-than-parking/">condos at 7th and Broadway</a>, and the Kenwood Collection.</p>
<div><strong>Ways to Listen:</strong></div>
<ul>
<li><a href="http://itunes.apple.com/us/podcast/urbancincy/id524361802">Subscribe to the podcast in iTunes.</a></li>
<li>Subscribe to the <a href="http://feeds.feedburner.com/urbancincypodcast">podcast RSS feed</a> in any podcasting app or RSS reader.</li>
<li>Steam this episode using the player below.</li>
</ul>
]]></content:encoded>		<wfw:commentRss>http://www.urbancincy.com/2013/05/episode-20-spring-update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://cdn.urbancincy.com/podcast/urbancincy-e020-128k.mp3" length="54650590" type="audio/mpeg" />
		</item>
		<item>
		<title>Cleveland considers adding more skywalks!</title>
		<link>http://www.urbancincy.com/2013/05/cleveland-considers-skywalks/</link>
		<comments>http://www.urbancincy.com/2013/05/cleveland-considers-skywalks/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:00:58 +0000</pubDate>
		<dc:creator>John Yung</dc:creator>
				<category><![CDATA[Up To Speed]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[cleveland]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[skywalk]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://www.urbancincy.com/?p=4149</guid>
		<description><![CDATA[Cleveland considers adding more skywalks! Over the past decade Cincinnati has actively been working to dismantle the once extensive elevated skywalk system in its downtown. Other cities throughout the country such as Baltimore have followed Cincinnati&#8217;s lead however a recent report coming out of Cleveland spotlights the recent debate over two projects that would add [...]]]></description>
			<content:encoded><![CDATA[<p>Link: <a href="http://www.theatlanticcities.com/neighborhoods/2013/04/if-other-cities-are-demolishing-skywalks-why-does-cleveland-want-new-one/5291/">Cleveland considers adding more skywalks!</a></p>
<p>Over the past decade Cincinnati has actively been working to <a href="http://www.urbancincy.com/2012/02/the-story-behind-cincinnatis-slowly-disappearing-skywalk-system/">dismantle the once extensive elevated skywalk system</a> in its downtown. Other cities throughout the country such as Baltimore have followed Cincinnati&#8217;s lead however a recent report coming out of Cleveland spotlights the recent debate over two projects that would add more skywalks in their downtown. Read more at <a href="http://www.theatlanticcities.com/neighborhoods/2013/04/if-other-cities-are-demolishing-skywalks-why-does-cleveland-want-new-one/5291/">the Atlantic Cities</a>:</p>
<blockquote><p><em>For the most part, <a href="http://www.nytimes.com/2005/08/03/realestate/03tunnel.html?pagewanted=1&amp;_r=0">it didn’t work</a>, and now cities such as <a href="http://articles.baltimoresun.com/2012-02-29/business/bs-bz-skywalk-demolition-plaza-20120229_1_skywalk-level-urban-planners">Baltimore</a> and <a href="http://www.urbancincy.com/2012/02/the-story-behind-cincinnatis-slowly-disappearing-skywalk-system/">Cincinnati</a> are tearing down the skywalks they once built with such fanfare, in an effort to return pedestrian life and vitality to the street. </em><em>Meanwhile, in Cleveland, the owners of the year-old Horseshoe Casino downtown are planning to build a brand-new skywalk, and the <a href="http://www.cleveland.com/opinion/index.ssf/2013/04/skywalk_seems_a_poor_fit_for_n.html#incart_river">county government is looking to refurbish another one</a> just a few blocks away. For many of the young people moving to Cleveland in search of a 21st-century urban experience – pedestrian-friendly, with lots of people out and about – it seems like a step backward in time.</em></p></blockquote>
<p><a href="http://www.urbancincy.com/2013/05/cleveland-considers-skywalks/#comments">➥ Comment on this story at UrbanCincy.com</a></p><p><i>This <a href="http://www.urbancincy.com/category/up-to-speed/">Up To Speed</a> link is meant to share perspectives from around the world that may be of interest to our readers. We do not necessarily agree or disagree with the views and perspectives shared in those stories.<i></p>]]></content:encoded>		<wfw:commentRss>http://www.urbancincy.com/2013/05/cleveland-considers-skywalks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>3CDC to Break Ground on Second Phase of Mercer Commons May 31</title>
		<link>http://www.urbancincy.com/2013/05/3cdc-to-break-ground-on-second-phase-of-mercer-commons-may-31/</link>
		<comments>http://www.urbancincy.com/2013/05/3cdc-to-break-ground-on-second-phase-of-mercer-commons-may-31/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:28:44 +0000</pubDate>
		<dc:creator>John Yung</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[developments]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[historic preservation]]></category>
		<category><![CDATA[over-the-rhine]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://www.urbancincy.com/?p=4177</guid>
		<description><![CDATA[Developers and city officials will celebrate the opening of the recently completed 340-space Mercer Commons Garage. The opening is the first of many to come for the development which will ultimately include 156 residential units and 17,600sf of commercial space.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to ignore the ongoing transformation of Over-the-Rhine these days. It seems almost every day a<a href="http://www.bizjournals.com/cincinnati/news/2013/05/14/new-doughnut-shop-coming-to.html"> new restaurant</a>, <a href="http://www.bizjournals.com/cincinnati/news/2013/04/23/boutique-yarn-store-opens-in.html">business</a> or <a href="http://www.wcpo.com/dpp/money/business_news/3cdc-city-of-cincinnati-unveil-new-development-in-over-the-rhine">development project</a> is announced to open in the once struggling neighborhood. Of course, the key player leading the neighborhoods redevelopment efforts is the <a href="http://www.3cdc.org/">Cincinnati Center City Development Corporation</a>, better known as 3CDC.</p>
<p>3cDC&#8217;s latest phase includes tackling one of its largest redevelopment projects in the neighborhood, <a href="http://www.3cdc.org/our-projects/current-projects/mercer-commons/">Mercer Commons</a>, which includes almost two blocks worth of buildings between Vine Street and Walnut Street.</p>
<p>The $60 million project is divided into three phases. Phase one, which is currently underway, includes the construction of a new four-story condo building along Vine Street, five town houses, the redevelopment of  a couple historic buildings and a 340-space parking garage that opened to the public last week.</p>
<p style="text-align: center;"><a href="http://cdn.urbancincy.com/wp-content/uploads/2013/05/Mercer-Commons-Phasing.jpg"><img class="size-full wp-image-4180" alt="Mercer Commons Phasing" src="http://cdn.urbancincy.com/wp-content/uploads/2013/05/Mercer-Commons-Phasing.jpg" width="450" height="265" /></a></p>
<p>According to 3CDC spokesperson Anastasia Mileham, preparations for phase two are already underway and construction is officially slated to kick off at the end of the month.</p>
<p>&#8220;The groundbreaking event for Mercer Phase 2 is scheduled for 1pm on May 31, but we haven’t closed on Phase 2 yet ,&#8221; Mileham explained, &#8220;We are starting construction already to try to keep up with demand and stay on schedule.&#8221;</p>
<p>The second phase of the project will include rehabilitation of 15 historic buildings into mixed income apartments. The development team says that 30 out of the 67 apartments will for people who make 50-60% of the average median income.</p>
<p>To help provide the affordable housing units, 3CDC relied on a $4.6 million <a href="http://en.wikipedia.org/wiki/Low-Income_Housing_Tax_Credit" target="_blank">Low Income Housing Tax Credit</a> from the federal government, and marks the non-profits first foray into mixed income housing.</p>
<p>Mileham told <em>UrbanCincy</em> that receiving the tax credit was the most rewarding aspect of the project to date, &#8221; There is a need for this type of mixed income development.&#8221;</p>
<p>Since the newly opened Mercer Commons Garage is large enough to serve the entire development, and then some, the developers were able to preserve space in the development plan behind newly built structures in phases two and three. This space, 3CDC says, will be preserved for interior courtyards similar to the one found at <a href="http://otrliving.com/properties/parvis_lofts" target="_blank">Parvis Lofts</a> across the street.</p>
<p>Once fully built out, Mercer Commons will add 156 residential units, in both apartments and condos, and 17,600 square feet of street-level commercial space.</p>
<p>While no tenants have been signed, Mileham says that there has been &#8220;substantial&#8221; interest in the 3,900 square feet of retail space in phase one.</p>
]]></content:encoded>		<wfw:commentRss>http://www.urbancincy.com/2013/05/3cdc-to-break-ground-on-second-phase-of-mercer-commons-may-31/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Chicago aiming to cap Kennedy Expressway trench with 10-15 acre park</title>
		<link>http://www.urbancincy.com/2013/05/chicago-firm-plans-park-deck-over-downtown-freeway/</link>
		<comments>http://www.urbancincy.com/2013/05/chicago-firm-plans-park-deck-over-downtown-freeway/#comments</comments>
		<pubDate>Tue, 14 May 2013 23:00:35 +0000</pubDate>
		<dc:creator>John Yung</dc:creator>
				<category><![CDATA[Up To Speed]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[West Loop]]></category>

		<guid isPermaLink="false">http://www.urbancincy.com/?p=4151</guid>
		<description><![CDATA[Chicago aiming to cap Kennedy Expressway trench with 10-15 acre park Part of Cincinnati&#8217;s Central Riverfront Master Plan is the eventual capping of Fort Washington Way. In Chicago, architects are working to develop a similar cap system that will bridge over the highway connecting the West Loop neighborhood to downtown. More from the Architect&#8217;s Newspaper: [...]]]></description>
			<content:encoded><![CDATA[<p>Link: <a href="http://archpaper.com/news/articles.asp?id=6614">Chicago aiming to cap Kennedy Expressway trench with 10-15 acre park</a></p>
<p>Part of Cincinnati&#8217;s Central Riverfront Master Plan is the eventual <a href="http://www.urbancincy.com/2012/10/cincinnati-officials-are-looking-for-design-ideas-as-they-work-to-cap-urban-highway/">capping of Fort Washington Way</a>. In Chicago, architects are working to develop a similar cap system that will bridge over the highway connecting the West Loop neighborhood to downtown. <a href="http://archpaper.com/news/articles.asp?id=6614">More from the <em>Architect&#8217;s Newspaper</em></a>:</p>
<blockquote><p><em>In cooperation with developer Fifield Companies, Sarver and his firm have fleshed out a masterplan that calls for 10 million square feet of new office space in the West Loop in 10 years. The plan also calls for a 10-to-15-acre park covering the trench of the Kennedy Expressway, which forms a barrier between the West Loop and downtown. Alan Schachtman, executive vice president of Fifield, called this hypothetical green a Millennium Park for the West Loop.</em></p></blockquote>
<p><a href="http://www.urbancincy.com/2013/05/chicago-firm-plans-park-deck-over-downtown-freeway/#comments">➥ Comment on this story at UrbanCincy.com</a></p><p><i>This <a href="http://www.urbancincy.com/category/up-to-speed/">Up To Speed</a> link is meant to share perspectives from around the world that may be of interest to our readers. We do not necessarily agree or disagree with the views and perspectives shared in those stories.<i></p>]]></content:encoded>		<wfw:commentRss>http://www.urbancincy.com/2013/05/chicago-firm-plans-park-deck-over-downtown-freeway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cincinnati Expands, Streamlines Mobile Food Vending Zone Program</title>
		<link>http://www.urbancincy.com/2013/05/cincinnati-expands-streamlines-mobile-food-vending-zone-program/</link>
		<comments>http://www.urbancincy.com/2013/05/cincinnati-expands-streamlines-mobile-food-vending-zone-program/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:29:52 +0000</pubDate>
		<dc:creator>Randy A. Simes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[avondale]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[corryville]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[east end]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[over-the-rhine]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[university of cincinnati]]></category>
		<category><![CDATA[uptown]]></category>

		<guid isPermaLink="false">http://www.urbancincy.com/?p=4173</guid>
		<description><![CDATA[Cincinnati City Council approved changes to the city's mobile food vending zone, which helps accommodate food trucks operating throughout the congested urban core. The new changes will go into effect this Friday and will be celebrated at Washington Park at 11:30am.]]></description>
			<content:encoded><![CDATA[<p>Last month <a href="http://www.cincinnati-oh.gov/council/" target="_blank">Cincinnati City Council</a> approved changes to the city’s Mobile Food Vending Program, which oversees food truck operators choosing to take advantage of mobile food vending zones throughout the city.</p>
<p>According to city officials, two new mobile food vending zones will be added in Over-the-Rhine. The changes were approved 8-1 by city council, with Councilmember <a href="http://www.cincinnati-oh.gov/council/council-members/council-member-christopher-smitherman/" target="_blank">Christopher Smitherman</a> (I) casting the lone opposition vote.</p>
<p>The first is at <a href="http://washingtonpark.org/" target="_blank">Washington Park</a> and will accommodate up to three food trucks at any given time. This location, officials say, will be open to mobile food vendors from 6am to 3pm, and will be open during evening hours based on agreements between the <a href="http://www.3cdc.org/" target="_blank">Cincinnati Center City Development Corporation</a> (3CDC) and those vendors who are in the program.</p>
<p style="text-align: center;"><a href="http://cdn.urbancincy.com/wp-content/uploads/2013/05/Cincinnati-Food-Truck-at-Court-Street.jpg"><img class="size-full wp-image-4175" alt="Cincinnati Food Truck at Court Street" src="http://cdn.urbancincy.com/wp-content/uploads/2013/05/Cincinnati-Food-Truck-at-Court-Street.jpg" width="450" height="337" /></a></p>
<p>The second Over-the-Rhine location will be at Twelfth and Clay Streets, and is the result of much negotiation with nearby restaurants that had been wary of a mobile food vending zone near their establishments. This location will accommodate up to two food trucks at a time, and unlike the Washington Park zone, will allow vendors to operate between 6pm and 3:30am.</p>
<p>The new Over-the-Rhine mobile food vending zones add to the other six locations in place throughout the city. According to Councilmember <a href="http://www.cincinnati-oh.gov/quinlivan/" target="_blank">Laure Quinlivan</a> (D), who first proposed legislation to create the mobile food vending program in 2010, those who would like to see mobile food vending zones established elsewhere throughout the city can contact her office at <a href="mailto: laure.quinlivan@cincinnati-oh.gov" target="_blank">laure.quinlivan@cincinnati-oh.gov</a>.</p>
<p>City officials say that all of the following official mobile food vending zones are open seven days a week, and are available to operators with mobile food vending licenses on a first come, first serve basis.</p>
<ul>
<li>12th/Clay Streets (6pm to 3:30am)</li>
<li>Court Street Market (6am -3pm)</li>
<li>Fountain Square/North Vine Street (6pm-3:30am)</li>
<li>Fountain Square/North Fifth Street (6am to 3:30am)</li>
<li>Fountain Square/South Fifth Street (6am to 3:30am)</li>
<li>Purple People Bridge (6am to 3:30am)</li>
<li>University Hospital (6am to 3:30am)</li>
<li>Washington Park zone (6am to 3pm)</li>
</ul>
<p>“If you have additional mobile food vending zones you’d like to see created, please contact me to learn how to get it done,” Quinlivan stated. “The bottom line is that you need to get support for the new zone from nearby property owners.”</p>
<p style="text-align: center;"><a href="http://cdn.urbancincy.com/wp-content/uploads/2013/05/Food-Vending-Zones-map-2013.jpg"><img class="size-full wp-image-4174" alt="Cincinnati Food Truck Zones" src="http://cdn.urbancincy.com/wp-content/uploads/2013/05/Food-Vending-Zones-map-2013.jpg" width="450" height="341" /></a></p>
<p>Food truck operators interested in getting a mobile food vending license will not see their annual fees change from the current $600 for a six-month license or $1,000 for a full year. But, according to city officials, they will now apply through the <a href="http://www.cincinnati-oh.gov/health/" target="_blank">Cincinnati Health Department</a> in an effort to streamline the application and licensing process since the health department also must issue a health license for the food trucks.</p>
<p>Other approved changes include the elimination of the non-refundable $25 application fee, and structural changes for the mobile food vendor zone at the foot of the <a href="http://www.purplepeoplebridge.com/" target="_blank">Purple People Bridge</a> to allow for more consistent space availability for food truck operators.</p>
<p>Due to the court-issued restraining order on the <a href="http://www.cincinnati-oh.gov/" target="_blank">City of Cincinnati</a>, the changes could not take effect immediately, and will finally go into effect this Friday, May 17 following the required 30-day waiting period.</p>
<p>To celebrate, the <a href="https://www.facebook.com/CincinnatiFoodTruckAssociation" target="_blank">Cincinnati Food Truck Association</a>, Quinlivan and community leaders will gather at Washington Park this Friday at 11:30am to celebrate the new food truck zones.</p>
<p>“I’m excited our program has created jobs and livened up city streets,” Quinlivan stated. “I’m told we now have 28 mobile food trucks in Cincinnati and we hope all of them participate in our program.”</p>
]]></content:encoded>		<wfw:commentRss>http://www.urbancincy.com/2013/05/cincinnati-expands-streamlines-mobile-food-vending-zone-program/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Enrique Peñalosa speculates on the future of American cities</title>
		<link>http://www.urbancincy.com/2013/05/imagining-the-future-of-american-cities/</link>
		<comments>http://www.urbancincy.com/2013/05/imagining-the-future-of-american-cities/#comments</comments>
		<pubDate>Sun, 12 May 2013 14:00:52 +0000</pubDate>
		<dc:creator>John Yung</dc:creator>
				<category><![CDATA[Up To Speed]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[young professionals]]></category>

		<guid isPermaLink="false">http://www.urbancincy.com/?p=4152</guid>
		<description><![CDATA[Enrique Peñalosa speculates on the future of American cities The United Nations projects that 2.7 billion people will be living in cities across the world by 2050. What is the future course of cities in America? Historically Americans rejected the city for the suburbs after World War II, now a new generation of people are [...]]]></description>
			<content:encoded><![CDATA[<p>Link: <a href="http://www.theatlanticcities.com/design/2013/04/coming-bold-transformation-american-city/5437/">Enrique Peñalosa speculates on the future of American cities</a></p>
<p>The United Nations projects that 2.7 billion people will be living in cities across the world by 2050. What is the future course of cities in America? Historically Americans rejected the city for the suburbs after World War II, now a new generation of people are rejecting the suburbs for the city. Fomer Bogota mayor, Enrique Peñalosa offers his speculation on the future and what cities can do to prepare for it. <a href="http://www.theatlanticcities.com/design/2013/04/coming-bold-transformation-american-city/5437/">More from <em>Atlantic Cities</em>:</a></p>
<blockquote><p><em>If low-density suburbs are not desirable and a return to city life in the 1920s is not desirable either, then what should the future American city be like? It is a platitude to say that the new city should be designed for people, but over the past 90 years we have designed cities much more for the mobility of cars than for the well-being of people. Moreover, the best measure of a city’s quality is how good it is to its most vulnerable citizens—children, the elderly, the disabled, the poor—who often have no access to an automobile.</em></p></blockquote>
<p><a href="http://www.urbancincy.com/2013/05/imagining-the-future-of-american-cities/#comments">➥ Comment on this story at UrbanCincy.com</a></p><p><i>This <a href="http://www.urbancincy.com/category/up-to-speed/">Up To Speed</a> link is meant to share perspectives from around the world that may be of interest to our readers. We do not necessarily agree or disagree with the views and perspectives shared in those stories.<i></p>]]></content:encoded>		<wfw:commentRss>http://www.urbancincy.com/2013/05/imagining-the-future-of-american-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring the success of Obama&#8217;s Strong Cities Strong Communities program</title>
		<link>http://www.urbancincy.com/2013/05/measuring-the-success-of-strong-cities-strong-communities/</link>
		<comments>http://www.urbancincy.com/2013/05/measuring-the-success-of-strong-cities-strong-communities/#comments</comments>
		<pubDate>Sat, 11 May 2013 14:30:19 +0000</pubDate>
		<dc:creator>John Yung</dc:creator>
				<category><![CDATA[Up To Speed]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[smart growth]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.urbancincy.com/?p=4155</guid>
		<description><![CDATA[Measuring the success of Obama&#8217;s Strong Cities Strong Communities program While ongoing sequestration has limited the federal governments ability to allocate much needed funding for the nations ailing infrastructure, the Obama administration rolled out a report touting the success of its Strong Cities, Strong Communities (SC2) program. The program allocates funding to local governments by [...]]]></description>
			<content:encoded><![CDATA[<p>Link: <a href="http://nextcity.org/daily/entry/a-year-one-report-card-for-obamas-strong-cities-strong-communities">Measuring the success of Obama&#8217;s Strong Cities Strong Communities program</a></p>
<p>While ongoing sequestration has limited the federal governments ability to allocate much needed funding for the nations ailing infrastructure, the Obama administration rolled out a report touting the success of its Strong Cities, Strong Communities (SC2) program. The program allocates funding to local governments by taking a holistic approach to the impacts of local development projects. The program, which can take on a multitude of urban issues however remains woefully underfunded. <a href="http://nextcity.org/daily/entry/a-year-one-report-card-for-obamas-strong-cities-strong-communities">More from <em>NextCity</em>:</a></p>
