<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UrbanCincy &#187; Travis Estell</title>
	<atom:link href="http://www.urbancincy.com/author/taestell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbancincy.com</link>
	<description>Connecting the region to its urban core.</description>
	<lastBuildDate>Thu, 17 May 2012 21:02:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
			<item>
		<title>Kasich supports tolls to fund new Brent Spence Bridge</title>
		<link>http://news.cincinnati.com/article/20120510/BIZ/305100059</link>
		<comments>http://www.urbancincy.com/2012/05/kasich-supports-tolls-to-fund-new-brent-spence-bridge/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:30:14 +0000</pubDate>
		<dc:creator>Travis Estell</dc:creator>
				<category><![CDATA[Up To Speed]]></category>
		<category><![CDATA[brent spence bridge]]></category>
		<category><![CDATA[highways]]></category>
		<category><![CDATA[Kasich]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.urbancincy.com/?p=3243</guid>
		<description><![CDATA[Kasich supports tolls to fund new Brent Spence Bridge Ohio Governor John Kasich (R) announced he supports using tolls as a method to fund the Brent Spence Bridge project. The plan&#8212;to build an additional double-decker bridge to supplement the current bridge&#8212;has not yet been funded and isn&#8217;t expected to be completed until 2023. Julie Janson, [...]]]></description>
			<content:encoded><![CDATA[
<p>Ohio Governor John Kasich (R) announced he supports using tolls as a method to fund the Brent Spence Bridge project. The plan&#8212;to build an additional double-decker bridge to supplement the current bridge&#8212;has not yet been funded and isn&#8217;t expected to be completed until 2023. Julie Janson, leader of the Build Our New Bridge Now coalition, <a href="http://news.cincinnati.com/article/20120510/BIZ/305100059">tells the <em>Cincinnati Enquirer</em></a>:</p>
<blockquote><p><em>“We are grateful that Gov. Kasich sees this project as an important investment for the economic development of our region,” Janson said Thursday. “Tolls are one of many funding options being considered, but until the funding plan is developed, there is not a preferred funding option.”</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancincy.com/2012/05/kasich-supports-tolls-to-fund-new-brent-spence-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
			<item>
		<title>Christian Moerlein inducted into Beer Barons Hall of Fame</title>
		<link>http://news.cincinnati.com/article/20120512/NEWS/305120062</link>
		<comments>http://www.urbancincy.com/2012/05/christian-moerlein-inducted-into-beer-barons-hall-of-fame/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:00:10 +0000</pubDate>
		<dc:creator>Travis Estell</dc:creator>
				<category><![CDATA[Up To Speed]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[christian moerlein]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.urbancincy.com/?p=3241</guid>
		<description><![CDATA[Christian Moerlein inducted into Beer Barons Hall of Fame To celebrate the 194th birthday of Cincinnati brewer Christian Moerlein, he was welcomed into the Beer Barons Hall of Fame as its first member. By the time Moerlein turned 60, his brewery was one of the largest in the nation, exporting beer across the county and [...]]]></description>
			<content:encoded><![CDATA[
<p>To celebrate the 194th birthday of Cincinnati brewer Christian Moerlein, he was welcomed into the Beer Barons Hall of Fame as its first member. By the time Moerlein turned 60, his brewery was one of the largest in the nation, exporting beer across the county and internationally. <a href="http://news.cincinnati.com/article/20120512/NEWS/305120062">More from the <em>Cincinnati Enquirer</em></a>:</p>
<blockquote><p><em>“Christian Moerlein was way up here,” said Greg Hardman, the managing partner of the $10-million restaurant and CEO of the revived Christian Moerlein Brewing Co. He raised his hand way above his head to indicate Moerlein’s standing. Lowering his hand to his belt, he said, “this is where the list of the other great brewers in town starts.&#8221;</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancincy.com/2012/05/christian-moerlein-inducted-into-beer-barons-hall-of-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
			<item>
		<title>Cincinnati receives national bicycle award, announces bike share feasibility study</title>
		<link>http://www.urbancincy.com/2012/05/cincinnati-receives-national-bicycle-award-announces-bike-share-feasibility-study/</link>
		<comments>http://www.urbancincy.com/2012/05/cincinnati-receives-national-bicycle-award-announces-bike-share-feasibility-study/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:10:43 +0000</pubDate>
		<dc:creator>Travis Estell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[over-the-rhine]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[young professionals]]></category>

		<guid isPermaLink="false">http://www.urbancincy.com/?p=3237</guid>
		<description><![CDATA[Bicycle advocates announced today that Cincinnati has been named a bronze-level Bicycle Friendly Community by the League of American Bicyclists. Building on the positive recognition, city officials stated that the city will complete a bike share feasibility study this August.]]></description>
			<content:encoded><![CDATA[<p>City officials announced today that Cincinnati has been named a bronze-level Bicycle Friendly Community by the <a href="http://www.bikeleague.org/" target="_blank">League of American Bicyclists</a>. The award comes after two previous failed attempts, and makes Cincinnati one of three Ohio cities to receive the recognition.</p>
<p>Leaders say the award is as a result of the city&#8217;s ongoing efforts to add bike lanes, sharrows, dedicated bicycle parking to streets across the city, and frequently <a href="http://www.urbancincy.com/2011/12/cincinnati-wants-cyclists-to-grade-city-on-its-bicycle-infrastructure-and-policies/" target="_blank">seek feedback</a> from the bicycling community. The designation also illustrates a huge improvement since 2009, when the local community gave the city a &#8220;C&#8221; in its first bicycling report card.</p>
<p style="text-align: center;"><a href="http://cdn.urbancincy.com/wp-content/uploads/2012/05/Taipei-Bike-Share.jpg"><img class="size-full wp-image-3239" title="Taipei Bike Share" src="http://cdn.urbancincy.com/wp-content/uploads/2012/05/Taipei-Bike-Share.jpg" alt="" width="450" height="301" /></a><br />
<em>Cincinnati officials announced today that a bike share feasibility study will begin in June and will be completed by August. Taipei bike share photograph by Randy A. Simes for UrbanCincy.</em></p>
<p>Since that time, City Council has passed a new <a href="http://www.urbancincy.com/2010/06/new-cincinnati-bicycle-safety-ordinance-to-be-one-of-strictest-in-midwest/" target="_blank">bicycle safety ordinance</a> requiring vehicles to maintain a three-foot passing distance when passing bicyclists, and banning cars from driving or parking in bike lanes. Additionally, the city&#8217;s Department of Transportation &amp; Engineering (DOTE) has been working to add bicycle parking at special events such as the <a href="http://www.urbancincy.com/2011/09/bicyclists-to-get-vip-treatment-at-tenth-annual-midpoint-music-festival/" target="_blank">Midpoint Music Festival</a> and inside parking garages such as at <a href="http://www.urbancincy.com/2010/06/cincinnati-installs-new-bicycle-racks-inside-fountain-square-garage/" target="_blank">Fountain Square</a>.</p>
<p>Efforts by other organizations have also helped improve the city&#8217;s bike friendliness. Three local transit agencies teamed to offer <a href="http://www.urbancincy.com/2011/05/cincinnati-area-transit-agencies-to-offer-free-rides-on-bike-to-work-day/" target="_blank">free rides to bicycle commuters</a> on Bike to Work Day in 2011, and non-profit Queen City Bike has offered a list of <a href="http://www.queencitybike.com/?page_id=251" target="_blank">bicycle-friendly destinations</a> across the region.</p>
<p>City officials and bicycling advocates also took the opportunity today to announce that Cincinnati will begin a bike share feasibility study for the region’s urban core. The process, officials say, will begin in June and be completed by August this year. The work will be done by <a href="http://www.altaplanning.com/" target="_blank">Alta Planning+Design</a>, which is the same firm that has developed and implemented bike share programs in Washington D.C., Boston and New York City.</p>
<p>&#8220;We&#8217;re honored to be included among America&#8217;s most bicycle-friendly communities,” said DOTE director Michael Moore. “The award, as well as the bike share study, shows the city&#8217;s continued commitment and investment to making bicycling a viable transportation option for our residents.&#8221;</p>
<p>Bike share programs utilize rental kiosks that typically host 10 to 12 bicycles available to anyone interested in using them. Bike share kiosks across the United States typically accept credit card payments, but <a href="http://www.urbancincy.com/2011/02/cincinnatis-new-transport-payment-system-should-be-world-leader/" target="_blank">best practices around the world</a> allow users to utilize a payment card that is integrated with the region’s bus, rail, and taxicab networks.</p>
<p>Users are allowed to pick up and drop off bicycles at any kiosk location, unlike car share program which require drop-off at the same location as pick-up. Officials say that a website for the bike share program will soon be launched, and will offer those interested a place to learn more and provide their feedback on potential kiosk locations.</p>
<p><em>EDIT: The original version of this story incorrectly stated that Cincinnati was the only city in Ohio to receive the Bicycle Friendly Communities designation, when in fact it is one of three (Dayton, Columbus).</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancincy.com/2012/05/cincinnati-receives-national-bicycle-award-announces-bike-share-feasibility-study/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
			<item>
		<title>Episode #1: Bus Rapid Transit</title>
		<link>http://www.urbancincy.com/2012/05/episode-1-bus-rapid-transit/</link>
		<comments>http://www.urbancincy.com/2012/05/episode-1-bus-rapid-transit/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:00:01 +0000</pubDate>
		<dc:creator>Travis Estell</dc:creator>
				<category><![CDATA[The UrbanCincy Podcast]]></category>
		<category><![CDATA[Bogota]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[cleveland]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://www.urbancincy.com/?p=3205</guid>
		<description><![CDATA[On the inaugural episode of The UrbanCincy Podcast, urban planner Natalia Gomez Rojas joins the UrbanCincy team from Colombia to discuss bus rapid transit (BRT) systems. Randy and Natalia discuss their experience using the TransMilenio system in Bogotá, and the lessons Cincinnati and other U.S. cities can take away.]]></description>
			<content:encoded><![CDATA[<p>On the inaugural episode of <a href="http://www.urbancincy.com/category/podcast/" target="_blank"><em>The UrbanCincy Podcast</em></a>, urban planner Natalia Gomez Rojas joins the <em>UrbanCincy</em> team from Colombia to discuss bus rapid transit (BRT) systems. Randy and Natalia discuss their experience using the TransMilenio system in Bogotá, and the lessons Cincinnati and other U.S. cities can take away.</p>
<p><strong>Ways to Listen:</strong></p>
<ul>
<li><a href="http://itunes.apple.com/us/podcast/urbancincy/id524361802">Subscribe to the podcast in iTunes</a>.</li>
<li>Subscribe to the <a href="http://feeds.feedburner.com/urbancincypodcast">podcast RSS feed</a> in any podcasting app or RSS reader.</li>
<li>Steam this episode using the player below.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancincy.com/2012/05/episode-1-bus-rapid-transit/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
<enclosure url="http://cdn.urbancincy.com/podcast/urbancincy-e001-128k.mp3" length="51768343" type="audio/mpeg" />
		</item>
			<item>
		<title>The Heights Music Festival returns this weekend</title>
		<link>http://www.urbancincy.com/2012/04/the-heights-music-festival-returns-this-weekend/</link>
		<comments>http://www.urbancincy.com/2012/04/the-heights-music-festival-returns-this-weekend/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 07:00:42 +0000</pubDate>
		<dc:creator>Travis Estell</dc:creator>
				<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[clifton heights]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[uptown]]></category>
		<category><![CDATA[young professionals]]></category>

		<guid isPermaLink="false">http://www.urbancincy.com/?p=3122</guid>
		<description><![CDATA[Over 90 bands will play across five venues in Clifton Heights this weekend as The Heights Music Festival returns. Street musicians, stand-up comedy, and other unique activities will be featured in addition to scores of bands.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.urbancincy.com/wp-content/uploads/2012/04/Theh-Heights-Music-Festival-April-2012.jpg"><img class="alignright  wp-image-3123" title="Theh Heights Music Festival - April 2012" src="http://cdn.urbancincy.com/wp-content/uploads/2012/04/Theh-Heights-Music-Festival-April-2012-662x1024.jpg" alt="" width="200" /></a>Music fans will get the chance to see over 90 performances this weekend across five venues in Uptown. The Heights Music Festival, formerly known as the Clifton Heights Music Festival, will return on Friday and Saturday for its sixth installment.</p>
<p>Street musicians, stand-up comedy, and other unique activities will be featured in addition to bands such as The Minor Leagues, Skeetones, State Song, Mad Anthony, Eclipse, The Kickaways, Josh Eagle &amp; The Harvest City, Evans Collective, The Yugos, Sassy Molasses, and The Ohms.</p>
<p>Shows will be held at Rohs Street Cafe, Baba Budan’s, Mac’s Pizza Pub, Christy’s Biergarten, and Roxx Electrocafe. One pass will give attendees access to all venues. A two-day pass is $10 in advance ($12 at the door), and one-day passes are also available for $5 in advance ($8 at the door).</p>
<p>A new addition to the festival is the Day Fest, starting at 3 p.m. on Saturday, when all venues are open to people of all ages. All other shows, starting at 7 p.m. each night, are for ages 21+.</p>
<p>You can find a full schedule and purchase tickets online at <a href="http://www.theheightsmusicfestival.com/">The Heights Music Festival</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancincy.com/2012/04/the-heights-music-festival-returns-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
			<item>
		<title>Clifton Heights Music Festival returns this weekend</title>
		<link>http://www.urbancincy.com/2011/03/clifton-heights-music-festival-returns-this-weekend/</link>
		<comments>http://www.urbancincy.com/2011/03/clifton-heights-music-festival-returns-this-weekend/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 19:00:01 +0000</pubDate>
		<dc:creator>Travis Estell</dc:creator>
				<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[clifton heights]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[uptown]]></category>
		<category><![CDATA[young professionals]]></category>

		<guid isPermaLink="false">http://www.urbancincy.com/?p=2381</guid>
		<description><![CDATA[The Clifton Heights Music Festival returns this weekend with over 80 performances from local and regional bands, MCs, comics, and artists. The festival has grown to include seven venues, all within walking distance, in the Uptown neighborhood of Clifton Heights.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.urbancincy.com/wp-content/uploads/2011/03/chmf.jpg"><img class="alignright size-medium wp-image-2382" title="Clifton Heights Music Festival 4" src="http://cdn.urbancincy.com/wp-content/uploads/2011/03/chmf-300x207.jpg" alt="" width="300" height="207" /></a>Local music fans will get the chance to see over 80 performances this weekend as the <a href="http://www.fariromeproductions.com/clifton_heights_music.html">Clifton Heights Music Festival</a> makes its return. For the fourth installment, this Friday and Saturday (April 1-2), the CHMF will feature a variety of MCs, comics, and street performances in addition to more live bands and artists, and has grown to include seven venues: Rohs Street Cafe, Baba Budan’s Coffeehouse and Bar, Uncle Woody’s Pub, Mac&#8217;s Pizza Pub, Christy&#8217;s Biergarten, Murphy&#8217;s Pub and The Mad Frog.</p>
<p>Some of the artists include You, You’re Awesome, Josiah Wolf (of Why?) and Liz Hodson, Walk the Moon, No No Knots and The Harlequins. The festival also includes some regional artists such as Candidate from Lexington, KY and The Ridges from Athens, OH.</p>
<p>The Clifton Heights Music Festival started in October 2009 with just 35 bands. Over 7,500 people have attended the first three festivals, and the CHMF continues to grow.</p>
<p>“Our attendance&#8230;is a testament to our belief that neighbors coming out to support what their neighbors create has much worth, and can bring a community together in a positive way,” says founder and director, Rome Ntukogu.</p>
<p>Tickets are just $5 for one day or $10 for the full two-day festival when <a href="http://www.cincyticket.com/eventperformances.asp?evt=604">purchased in advance</a>. Tickets will also be available at each of the venues for $6/$12. You can view the <a href="http://www.fariromeproductions.com/chmfperform.html">full schedule of all performances</a> and a <a href="http://www.fariromeproductions.com/chmfmap.html">map of the venues</a> at the <a href="http://www.fariromeproductions.com/clifton_heights_music.html">CHMF website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancincy.com/2011/03/clifton-heights-music-festival-returns-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
			<item>
		<title>Bellevue completes form-based code adoption</title>
		<link>http://www.urbancincy.com/2011/03/bellevue-form-based-code/</link>
		<comments>http://www.urbancincy.com/2011/03/bellevue-form-based-code/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 11:00:48 +0000</pubDate>
		<dc:creator>Travis Estell</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bellevue]]></category>
		<category><![CDATA[form-based code]]></category>
		<category><![CDATA[glaserworks]]></category>
		<category><![CDATA[Smart Code]]></category>

		<guid isPermaLink="false">http://www.urbancincy.com/?p=2350</guid>
		<description><![CDATA[The City of Bellevue, Kentucky has become the first city in the Cincinnati region to formally adopt a form-based code. The process taken by the northern Kentucky city is one that others in the region are working on and may soon result in a waterfall of other form-based codes in the region.]]></description>
			<content:encoded><![CDATA[<p>The city of Bellevue, Kentucky has became the first in the Greater Cincinnati region to fully adopt a form-based zoning code. Unlike traditional zoning regulations, which focus mostly on land use type, the form-based code focuses on the overall built environment. Bellevue’s code ensures that new development will fit into the city’s existing pedestrian-friendly urban fabric.</p>
<p><a href="http://cdn.urbancincy.com/wp-content/uploads/2011/03/Bellevue_Zoning_11_x_17_March_20111.png"><img class="aligncenter size-medium wp-image-2356" title="Bellevue_Zoning_11_x_17_March_2011" src="http://cdn.urbancincy.com/wp-content/uploads/2011/03/Bellevue_Zoning_11_x_17_March_20111-300x194.png" alt="" width="300" height="194" /></a></p>
<p>The city formally began the process of adopting the form-based code in early 2010. In February 2010, citizens were invited to participate in a “visualization survey” gauging what types of built environments were preferred. In March, <a title="Bellevue ‘Smart Code’ workshops begin Monday" href="http://www.urbancincy.com/2010/03/bellevue-smart-code-workshops-begin-monday/">a week-long public input process</a>, or charette, allowed the city and its citizens to collaborate on more of the code’s details.</p>
<p>“People want places that are memorable. Bellevue has that in its historic districts and that’s one of the things that have helped guide this code,” explained Jeff Raser of <a href="http://www.glaserworks.com/">Glaserworks</a>, an architectural and urban design firm involved in implementing Bellevue’s code.</p>
<p>The final step in implementing the code was the adoption of a map amendment, which occurred on Wednesday, March 16. The amendment applied the new code to two areas of the city that were identified as planning areas during the charette – the riverfront and the shopping plaza area on Donnermeyer Drive.</p>
<p>The form-based code, which was widely supported by residents and business owners in Bellevue, maybe put to good use rather quickly.</p>
<p>“The are projects in the pipeline that will make use of the new form-based code,” said John Yung, zoning administrator for the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancincy.com/2011/03/bellevue-form-based-code/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
			<item>
		<title>Two chili cook-offs warm Cincinnati this weekend</title>
		<link>http://www.urbancincy.com/2011/01/chili-cook-offs-warm-cincinnati-this-weekend/</link>
		<comments>http://www.urbancincy.com/2011/01/chili-cook-offs-warm-cincinnati-this-weekend/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 20:30:50 +0000</pubDate>
		<dc:creator>Travis Estell</dc:creator>
				<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[findlay market]]></category>
		<category><![CDATA[over-the-rhine]]></category>
		<category><![CDATA[park+vine]]></category>

		<guid isPermaLink="false">http://www.urbancincy.com/?p=2037</guid>
		<description><![CDATA[Findlay Market and Park+Vine are hosting two separate chili cook-offs this weekend in Cincinnati's urban core.]]></description>
			<content:encoded><![CDATA[<p>As we deal with this season&#8217;s biggest snowfall so far, you might enjoy the opportunity to warm up with a bowl of chili this weekend. Two separate chili cook-offs are occurring this weekend in Cincinnati&#8217;s urban core.</p>
<p><img class="alignright size-medium wp-image-2014" title="Findlay Market" src="http://cdn.urbancincy.com/wp-content/uploads/2011/01/Findlay-Market-300x198.jpg" alt="" width="300" height="198" /></p>
<p>On Sunday, January 23, <a href="http://www.findlaymarket.org/" target="_blank">Findlay Market</a> will be hosting their seventh annual Chili Cook-off. Everyone is invited to stop by between 1:00 and 3:00 p.m. to taste all of the entries. In addition to free chili, visitors will enjoy live music and a presentation entitled &#8220;How Hot Are You?&#8221; from Findlay Market vendor <a href="http://colonelde.com/" target="_blank">Colonel De</a> Gourmet Herbs &amp; Spices. Christian Moerlein beer will also be for sale in the OTR Biergarten. Cash prizes will be awarded to the three best chilis, as determined by the firefighters of Cincinnati Fire Department Engine Company 5 in Over-the-Rhine.</p>
<p>On the same day, <a href="http://www.parkandvine.com/" target="_blank">Park+Vine</a> will be hosting their own Vegan Chili Cook-off. From 2:00 to 4:00 p.m., up to 20 chilis will be available for tasting at Park+Vine&#8217;s store at <a href="http://maps.google.com/maps?ie=UTF8&amp;q=1202+Main+Street,+Cincinnati,+OH&amp;fb=1&amp;gl=us&amp;hnear=Cincinnati,+OH&amp;cid=0,0,14762517057495644766&amp;t=h&amp;z=16&amp;iwloc=A" target="_blank">1202 Main Street</a> in Over-the-Rhine. There is a cost of $15 to attend, and proceeds will benefit the the <a href="http://fsfbmedia.org/beta/programs/cincinnati-cooks/" target="_blank">Cincinnati Cooks!</a> program from the FreeStore Food Bank. Everyone in attendance will receive a ballot to vote for the best chili in each of three categories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancincy.com/2011/01/chili-cook-offs-warm-cincinnati-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
			<item>
		<title>Light Up OTR to kick off new holiday tradition</title>
		<link>http://www.urbancincy.com/2010/12/light-up-otr-to-kick-off-new-holiday-tradition/</link>
		<comments>http://www.urbancincy.com/2010/12/light-up-otr-to-kick-off-new-holiday-tradition/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 19:00:16 +0000</pubDate>
		<dc:creator>Travis Estell</dc:creator>
				<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Neon's Unplugged]]></category>
		<category><![CDATA[otr]]></category>
		<category><![CDATA[over-the-rhine]]></category>

		<guid isPermaLink="false">http://www.urbancincy.com/?p=1924</guid>
		<description><![CDATA["Light Up Over-the-Rhine" takes place this Friday, December 10.  Beginning at 8 p.m., teams of volunteers will walk throughout the neighborhood, placing luminaries along its major streets.  At 10 p.m., a lighting will take place for the first annual OTR Christmas tree.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.urbancincy.com/wp-content/uploads/2010/12/155363_806697529735_21410305_42571563_1822444_n.jpg"><img class="alignright size-medium wp-image-1925" title="155363_806697529735_21410305_42571563_1822444_n" src="http://cdn.urbancincy.com/wp-content/uploads/2010/12/155363_806697529735_21410305_42571563_1822444_n-231x300.jpg" alt="" width="231" height="300" /></a>Traditions like the Duke Energy Train Display, ice skating on Fountain Square, and the Cincinnati Zoo Festival of Lights remind us that the holiday season is upon us in Cincinnati.  And soon, the Over-the-Rhine neighborhood will have a holiday tradition of its own.</p>
<p>&#8220;Light Up Over-the-Rhine&#8221; takes place this Friday, December 10.  Beginning at 8 p.m., teams of volunteers will walk throughout the neighborhood, placing luminaries along its major streets.  A total of 943 luminaries will be placed, representing the number of historic buildings in Over-the-Rhine.  Event organizers hope to create a warm glow that will &#8220;symbolize safety, the coming of the holiday season, and unity.&#8221;</p>
<p>At 10 p.m., a lighting will take place for the first annual OTR Christmas tree, located in the courtyard of <a href="http://www.neons-unplugged.com/" target="_blank">Neon&#8217;s Unplugged</a>.  Guests will be able to affix an ornament to the tree for a $2 donation to the <a href="http://www.otrfoundation.org/" target="_blank">Over-the-Rhine Foundation</a>.  Throughout the evening, Neon&#8217;s will be serving craft cocktails created by mixoligist Molly Wellman and offering a variety of drink specials.</p>
<p>Anyone interested in helping to assemble and disperse the luminaries should meet at Neon&#8217;s at 6 p.m.  With the support of people from the neighborhood and the city, Light Up OTR will hopefully be a success and become another great holiday tradition for Cincinnati.</p>
<p><em>You can <a href="http://www.facebook.com/event.php?eid=124266960968601" target="_blank">RSVP for Light Up Over-the-Rhine on Facebook</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbancincy.com/2010/12/light-up-otr-to-kick-off-new-holiday-tradition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
			<item>
		<title>Month in Review &#8211; November 2010</title>
		<link>http://www.urbancincy.com/2010/11/month-in-review-november-2010/</link>
		<comments>http://www.urbancincy.com/2010/11/month-in-review-november-2010/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 19:00:53 +0000</pubDate>
		<dc:creator>Travis Estell</dc:creator>
				<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[developments]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[findlay market]]></category>
		<category><![CDATA[historic preservation]]></category>
		<category><![CDATA[over-the-rhine]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://www.urbancincy.com/?p=1900</guid>
		<description><![CDATA[This month, UrbanCincy covered a number of new businesses and new living spaces in Downtown and Over-the-Rhine. We also shared news on the modern streetcar that visited Fountain Square, and guest author Zachary Schunn shared his thoughts on good architecture in our city. Our top 5 most popular articles for November 2010 were: Historic loft [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.urbancincy.com/wp-content/uploads/2010/11/mcfarland-81.jpg"><img class="alignright size-medium wp-image-1903" title="mcfarland-8" src="http://cdn.urbancincy.com/wp-content/uploads/2010/11/mcfarland-81-213x300.jpg" alt="" width="213" height="300" /></a>This month, UrbanCincy covered a number of new businesses and new living spaces in Downtown and Over-the-Rhine. We also shared news on the modern streetcar that visited Fountain Square, and guest author Zachary Schunn shared his thoughts on good architecture in our city. Our top 5 most popular articles for November 2010 were:</p>
<ol>
<li><strong><a href="http://www.urbancincy.com/2010/11/historic-loft-renovation-project-starts-anew-in-downtown-cincinnati/" target="_blank">Historic loft renovation project starts anew in downtown Cincinnati</a></strong><br />
<em>The redevelopment of downtown Cincinnati’s former industrial buildings continues with the McFarland Lofts, a seven-unit condominium project under construction in a circa 1901 wagon livery and horse stable. </em></li>
<li style="margin-top: 1.2em;"><strong><a href="http://www.urbancincy.com/2010/11/modern-streetcar-to-be-on-display-in-downtown-cincinnati-through-1110/" target="_blank">Modern streetcar to be on display in downtown Cincinnati through 11/10</a></strong><br />
<em>If you have not been one of the hundreds of Cincinnatians to make the trip to Portland to see modern streetcars in action, or visit one of the many global cities with them in operation, then tomorrow is a great chance to see one up close and in person.</em></li>
<li style="margin-top: 1.2em;"><strong><a href="http://www.urbancincy.com/2010/11/sushi-bears-a-new-vegan-option-at-findlay/" target="_blank">Sushi Bears a new vegan option at Findlay Market</a></strong><br />
<em>A new vegan and vegetarian focused Japanese food stand has opened at Findlay Market. Sushi Bears is a food concept run by chef Dan Wells and his business partner Steve Hauck.</em></li>
<p><a href="http://cdn.urbancincy.com/wp-content/uploads/2010/11/sushi_bears.jpg"><img class="alignright size-medium wp-image-1901" title="sushi_bears" src="http://cdn.urbancincy.com/wp-content/uploads/2010/11/sushi_bears-245x300.jpg" alt="" width="196" height="240" /></a></p>
