<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hidden Assets of Fort Washington Way Saving Taxpayers Millions of Dollars</title>
	<atom:link href="http://www.urbancincy.com/2010/07/hidden-assets-of-fort-washington-way-saving-taxpayers-millions-of-dollars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbancincy.com/2010/07/hidden-assets-of-fort-washington-way-saving-taxpayers-millions-of-dollars/</link>
	<description>Connecting the region to its urban core.</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Gordon Bombay</title>
		<link>http://www.urbancincy.com/2010/07/hidden-assets-of-fort-washington-way-saving-taxpayers-millions-of-dollars/#comment-2544</link>
		<dc:creator>Gordon Bombay</dc:creator>
		<pubDate>Sun, 01 Aug 2010 08:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbancincy.com/?p=1233#comment-2544</guid>
		<description>Great post, especially about the Transit Center. I just wished it was used to a more frequent capacity, even if it was for buses. It&#039;s an amazing piece of infrastructure. Excellent writeup, David. I also really like the picture of the Transit Center portal at top left.</description>
		<content:encoded><![CDATA[<p>Great post, especially about the Transit Center. I just wished it was used to a more frequent capacity, even if it was for buses. It&#8217;s an amazing piece of infrastructure. Excellent writeup, David. I also really like the picture of the Transit Center portal at top left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Craig</title>
		<link>http://www.urbancincy.com/2010/07/hidden-assets-of-fort-washington-way-saving-taxpayers-millions-of-dollars/#comment-2183</link>
		<dc:creator>Fred Craig</dc:creator>
		<pubDate>Fri, 23 Jul 2010 17:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbancincy.com/?p=1233#comment-2183</guid>
		<description>The RTC connects to the Oasis line on the east and the CIND line on the west. The north wall of the RTC is a flood wall and there is a pump station that pumps FWW out if it floods. The RTC replaced the old freight line that ran through the riverfront. If it were under 3rd, it could not connect through FWW due to the Lytle tunnel on one end...plus the cost to dig up 3rd would have been astronomical. We looked at 25 alternatives over a month to get the RTC concept refined. We provided for the current streetcar lines and the Eastern Corridor connections, as well as to Ky over the Taylor Southgate and Clay Wade Bailey bridges. There is a 48 in water main under the RTC which goes to a tunnel west of town to provide water to NKY. We did not have a lot of time to think about it. The original highway project was on time and on budget. The city and others added the floodwall, the water main, the CSO interceptor, the RTC, the Level 3 system, and still built it on time to open for the Bengals.  I have appreciated your comments about this project. Roxanne Qualls, John Deatrick and John Schneider, as well as hundreds of engineers and contractors deserve the credit for getting this done. It was the most intense fun I&#039;ve ever had.</description>
		<content:encoded><![CDATA[<p>The RTC connects to the Oasis line on the east and the CIND line on the west. The north wall of the RTC is a flood wall and there is a pump station that pumps FWW out if it floods. The RTC replaced the old freight line that ran through the riverfront. If it were under 3rd, it could not connect through FWW due to the Lytle tunnel on one end&#8230;plus the cost to dig up 3rd would have been astronomical. We looked at 25 alternatives over a month to get the RTC concept refined. We provided for the current streetcar lines and the Eastern Corridor connections, as well as to Ky over the Taylor Southgate and Clay Wade Bailey bridges. There is a 48 in water main under the RTC which goes to a tunnel west of town to provide water to NKY. We did not have a lot of time to think about it. The original highway project was on time and on budget. The city and others added the floodwall, the water main, the CSO interceptor, the RTC, the Level 3 system, and still built it on time to open for the Bengals.  I have appreciated your comments about this project. Roxanne Qualls, John Deatrick and John Schneider, as well as hundreds of engineers and contractors deserve the credit for getting this done. It was the most intense fun I&#8217;ve ever had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David C. Ben</title>
		<link>http://www.urbancincy.com/2010/07/hidden-assets-of-fort-washington-way-saving-taxpayers-millions-of-dollars/#comment-1891</link>
		<dc:creator>David C. Ben</dc:creator>
		<pubDate>Fri, 16 Jul 2010 03:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbancincy.com/?p=1233#comment-1891</guid>
		<description>Justin, thank you for your kind words on my article. It is comments like yours and 5chw4r7z&#039;s that help keep us motivated to write what we write. 

The writers from UrbanCincy got together this evening to talk about some feature stories we are working on over the next couple of weeks. We thank you for reading and hope that you&#039;ll continue to read, to comment, and to be energized by what we do. We hope we can live up to your expectations.</description>
		<content:encoded><![CDATA[<p>Justin, thank you for your kind words on my article. It is comments like yours and 5chw4r7z&#8217;s that help keep us motivated to write what we write. </p>
<p>The writers from UrbanCincy got together this evening to talk about some feature stories we are working on over the next couple of weeks. We thank you for reading and hope that you&#8217;ll continue to read, to comment, and to be energized by what we do. We hope we can live up to your expectations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.urbancincy.com/2010/07/hidden-assets-of-fort-washington-way-saving-taxpayers-millions-of-dollars/#comment-1887</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 16 Jul 2010 01:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbancincy.com/?p=1233#comment-1887</guid>
		<description>I can&#039;t express enough how great this post is and echo 5chw4r7z&#039;s call for more like it in the future.  It is frustrating to hear some in (and out of) our community call every major project a &quot;boondoggle.&quot;  This word, along with phrases like &quot;trolly folly&quot; and &quot;choo-choo&quot; train, have become extremely frustrating to hear from those with extreme views on taxes and spending.  This article provides the facts on a common target for the cries of &quot;boondoggle.&quot;  I too am extremely impressed with the foresight of the planners of FWW to envision a Cincinnati with a complete transportation system. 

I was reading an article on Urbanophile that mirrors the last part of this article.  It&#039;s about Columbus, Indiana.  http://www.urbanophile.com/2010/07/11/the-columbus-indiana-values-proposition/.   It&#039;s a great read and a perfect example of how valuable long-term planning and vision is from our local leaders.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t express enough how great this post is and echo 5chw4r7z&#8217;s call for more like it in the future.  It is frustrating to hear some in (and out of) our community call every major project a &#8220;boondoggle.&#8221;  This word, along with phrases like &#8220;trolly folly&#8221; and &#8220;choo-choo&#8221; train, have become extremely frustrating to hear from those with extreme views on taxes and spending.  This article provides the facts on a common target for the cries of &#8220;boondoggle.&#8221;  I too am extremely impressed with the foresight of the planners of FWW to envision a Cincinnati with a complete transportation system. </p>
<p>I was reading an article on Urbanophile that mirrors the last part of this article.  It&#8217;s about Columbus, Indiana.  <a href="http://www.urbanophile.com/2010/07/11/the-columbus-indiana-values-proposition/" rel="nofollow">http://www.urbanophile.com/2010/07/11/the-columbus-indiana-values-proposition/</a>.   It&#8217;s a great read and a perfect example of how valuable long-term planning and vision is from our local leaders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Schneider</title>
		<link>http://www.urbancincy.com/2010/07/hidden-assets-of-fort-washington-way-saving-taxpayers-millions-of-dollars/#comment-1870</link>
		<dc:creator>John Schneider</dc:creator>
		<pubDate>Thu, 15 Jul 2010 14:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbancincy.com/?p=1233#comment-1870</guid>
		<description>^ The Riverfront Transit Center was never considered for Third Street. The reason is, the narrowed &quot;trench&quot; of Fort Washington Way gave up an already-excavated right-of-way that would have been very expensive to dig on Third Street. And had the RTC not been built where it is, that mile-long, 85-foot wide cavity would have had to have been filled to bring Second Street up to grade. So siting in at Second Street solve two problems. 

Plus, however hard the connections are at the ends of the RTC, they would have been much harder anywhere north of there.</description>
		<content:encoded><![CDATA[<p>^ The Riverfront Transit Center was never considered for Third Street. The reason is, the narrowed &#8220;trench&#8221; of Fort Washington Way gave up an already-excavated right-of-way that would have been very expensive to dig on Third Street. And had the RTC not been built where it is, that mile-long, 85-foot wide cavity would have had to have been filled to bring Second Street up to grade. So siting in at Second Street solve two problems. </p>
<p>Plus, however hard the connections are at the ends of the RTC, they would have been much harder anywhere north of there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David C. Ben</title>
		<link>http://www.urbancincy.com/2010/07/hidden-assets-of-fort-washington-way-saving-taxpayers-millions-of-dollars/#comment-1868</link>
		<dc:creator>David C. Ben</dc:creator>
		<pubDate>Thu, 15 Jul 2010 14:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbancincy.com/?p=1233#comment-1868</guid>
		<description>Jake - 

250 feet closer to the CBD would have been nice I guess, but the Transit Center being close to the stadia and the Banks makes more sense, I think. Sure, compared to it&#039;s capacity, it may have been under-used over the past decade, but its current location is ideal for the development that is happening south of Second right now.</description>
		<content:encoded><![CDATA[<p>Jake &#8211; </p>
<p>250 feet closer to the CBD would have been nice I guess, but the Transit Center being close to the stadia and the Banks makes more sense, I think. Sure, compared to it&#8217;s capacity, it may have been under-used over the past decade, but its current location is ideal for the development that is happening south of Second right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Mecklenborg</title>
		<link>http://www.urbancincy.com/2010/07/hidden-assets-of-fort-washington-way-saving-taxpayers-millions-of-dollars/#comment-1858</link>
		<dc:creator>Jake Mecklenborg</dc:creator>
		<pubDate>Thu, 15 Jul 2010 08:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbancincy.com/?p=1233#comment-1858</guid>
		<description>Someone needs to ask Fred Craig if construction of the Transit Center was ever planned for Third Street instead of the new Second Street. It was impossible to see what they were doing when the combined sewer overflow was being built so I don&#039;t know if its design precluded construction of the equivalent of the Transit Center in that location.  Third would have placed the Transit Center entrances about 250 feet closer to the CBD.</description>
		<content:encoded><![CDATA[<p>Someone needs to ask Fred Craig if construction of the Transit Center was ever planned for Third Street instead of the new Second Street. It was impossible to see what they were doing when the combined sewer overflow was being built so I don&#8217;t know if its design precluded construction of the equivalent of the Transit Center in that location.  Third would have placed the Transit Center entrances about 250 feet closer to the CBD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David C Ben</title>
		<link>http://www.urbancincy.com/2010/07/hidden-assets-of-fort-washington-way-saving-taxpayers-millions-of-dollars/#comment-1842</link>
		<dc:creator>David C Ben</dc:creator>
		<pubDate>Wed, 14 Jul 2010 20:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbancincy.com/?p=1233#comment-1842</guid>
		<description>CityKin- it is my understanding that the storage is for the combined sewer and stormwater runoff. The issue is that our system treats stormwater runoff, so they combined it with the sewer because both are going to the treatment plant. Unfortunately, hen it rains, the system cannot process the volume quickly enough, so it has to dump into the Ohio and it&#039;s tributaries like Mill Creek. 

From what I gather, this feature of FWW simply increases the storage capacity for the combined system. I&#039;ll ask the engineer and let you know if that is not the case.</description>
		<content:encoded><![CDATA[<p>CityKin- it is my understanding that the storage is for the combined sewer and stormwater runoff. The issue is that our system treats stormwater runoff, so they combined it with the sewer because both are going to the treatment plant. Unfortunately, hen it rains, the system cannot process the volume quickly enough, so it has to dump into the Ohio and it&#8217;s tributaries like Mill Creek. </p>
<p>From what I gather, this feature of FWW simply increases the storage capacity for the combined system. I&#8217;ll ask the engineer and let you know if that is not the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe M</title>
		<link>http://www.urbancincy.com/2010/07/hidden-assets-of-fort-washington-way-saving-taxpayers-millions-of-dollars/#comment-1834</link>
		<dc:creator>Joe M</dc:creator>
		<pubDate>Wed, 14 Jul 2010 16:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbancincy.com/?p=1233#comment-1834</guid>
		<description>I said this briefly on Twitter, but this series continues to highlight that rather than being a boondoggle, this remaking of the Ft. Washington Way is showing the incredible foresight of the designers, allowing for a versatility that would have been impossible if required later.  Even the transit center, while underused now, is showing it&#039;s worth when games are being played and buses are using the center instead of clogging up the Second Street area.  This series should be required reading for those who believe this revamping was a mistake.  And that&#039;s without even consider how much more easily the highway traffic moves through this road to the two interstates and the various exits (the northbound entrance to I-75 alone is one of those where you think, why didn&#039;t someone think of this a long time ago?).</description>
		<content:encoded><![CDATA[<p>I said this briefly on Twitter, but this series continues to highlight that rather than being a boondoggle, this remaking of the Ft. Washington Way is showing the incredible foresight of the designers, allowing for a versatility that would have been impossible if required later.  Even the transit center, while underused now, is showing it&#8217;s worth when games are being played and buses are using the center instead of clogging up the Second Street area.  This series should be required reading for those who believe this revamping was a mistake.  And that&#8217;s without even consider how much more easily the highway traffic moves through this road to the two interstates and the various exits (the northbound entrance to I-75 alone is one of those where you think, why didn&#8217;t someone think of this a long time ago?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5chw4r7z</title>
		<link>http://www.urbancincy.com/2010/07/hidden-assets-of-fort-washington-way-saving-taxpayers-millions-of-dollars/#comment-1829</link>
		<dc:creator>5chw4r7z</dc:creator>
		<pubDate>Wed, 14 Jul 2010 15:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbancincy.com/?p=1233#comment-1829</guid>
		<description>I&#039;m liking this series.
I hope you can find more subjects after this one runs its course.</description>
		<content:encoded><![CDATA[<p>I&#8217;m liking this series.<br />
I hope you can find more subjects after this one runs its course.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

