<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Balluminaria 2009 &#8211; 11/21</title>
	<atom:link href="http://www.urbancincy.com/2009/11/balluminaria-2009-1121/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbancincy.com/2009/11/balluminaria-2009-1121/</link>
	<description>Connecting the region to its urban core.</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Now Available: &#8220;Explore Cincinnati&#8221; for November 18, 2009 &#8212; Explore Cincinnati</title>
		<link>http://www.urbancincy.com/2009/11/balluminaria-2009-1121/#comment-22967</link>
		<dc:creator>Now Available: &#8220;Explore Cincinnati&#8221; for November 18, 2009 &#8212; Explore Cincinnati</dc:creator>
		<pubDate>Thu, 21 Apr 2011 10:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://urbancincy.travisestell.com/?p=619#comment-22967</guid>
		<description>[...] &#8220;Balluminaria 2009 &#8211; 11/21&#8221; from UrbanCincy    This entry was written by Travis Estell, posted on Wednesday, November 18, 2009 at 11:37 pm, filed under Audio, The Show and tagged 2009-11-18 Show, 21C, Balluminaria, Chris Eilerman, Cincinnati Parks, DeKuyper, Eden Park, Emily Schneider, Hamilton County, I-74, Jefferson Avenue Sports Complex, Jim Beam, Kenwood Towne Place, Metropole, Michael Moore, ODOT, OTR, Peter Hames, property tax, ramp meters, Roxanne Qualls, Season 4, stimulus, Streetcar, The Banks, uc. Bookmark the permalink. Follow any comments here with the RSS feed for this post. Both comments and trackbacks are currently closed.    &#171; News briefs for November 12, 2009 Now Available: &#8220;Explore Cincinnati&#8221; for November 25, 2009 &#187;  &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Balluminaria 2009 &#8211; 11/21&#8221; from UrbanCincy    This entry was written by Travis Estell, posted on Wednesday, November 18, 2009 at 11:37 pm, filed under Audio, The Show and tagged 2009-11-18 Show, 21C, Balluminaria, Chris Eilerman, Cincinnati Parks, DeKuyper, Eden Park, Emily Schneider, Hamilton County, I-74, Jefferson Avenue Sports Complex, Jim Beam, Kenwood Towne Place, Metropole, Michael Moore, ODOT, OTR, Peter Hames, property tax, ramp meters, Roxanne Qualls, Season 4, stimulus, Streetcar, The Banks, uc. Bookmark the permalink. Follow any comments here with the RSS feed for this post. Both comments and trackbacks are currently closed.    &laquo; News briefs for November 12, 2009 Now Available: &#8220;Explore Cincinnati&#8221; for November 25, 2009 &raquo;  &nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

